Applicable bag type:Pillow bag,Gusset bag,Seal type bag.
Applicable film materials:Avariety of laminated films,single-layer PE film,film thickness range 0.04mm~0.15mm.
Applicable packing materials:A variety of recreation food,deep frozen food,milk powder,coffee,oatmeal,granulated sugar,salt,puffed food,rice,herbal,tea,small hardware etc.
1.Automatic alarm and warning function by PLC.
2.Bag making:Making bag automatically by bag make machine,the layout type of bag making is vertical,the collar type is concave convex point flanging collar。 Horizontal Sealing:Servo motor is Horizontal seal sealing dynamic sealing bar heating type is continuation heating,the sealing temperature is constant temperature Horizontal servo with cooling and blowing function,shut down when clamp materials and motor swing angel protection function.
3.Vertical sealing:cylinder is vertical seal sealing dynamic,standard vertical sealing is clamp seal,the sealing bar type is heat continuation,temperature control is constant temperature.
4.Film pulling:The type of film pulling is Vacuum Synchronous belt double,the dynamic of film pulling driven motor,the cone gear drive form,film oulling parts equipped with manual transfer switch for better adjustment.
5.Film releasing:It adopts motor drives robber roller,film release adopts and controlled by three speed.Equipped with coding adjustment,eye mark tracking,rectify deviation adjustment,film transporting anti-shake,no film alarm,store film detector,Film release brake,pneumatic film pressing function etc..
6.Frame:Assembly frame blue perspective plexiglass door,special electric tank fission rotating human-machine interface.Equipped with auto-stop when open the door protection function.
Model | JW-E3220 | JW-E4230 | JW-E5235 | JW-E6240 | JW-E7245 | JW-E8350 |
Film width | 140-320mm | 160-420mm | 180-520mm | 180-620mm | 180-720mm | 180-830mm |
Bag size(L*W) | (60-200)*(60-150)mm | (60-300)*(70-200)mm | (60-350)*(80-250)mm | (80-400)*(80-300)mm | (90-450)*(70-350)mm | (90-500) *(60-400)mm |
Packing speed | 15-70bags/min | 15-60bags/min | 15-60bags/min | 15-60bags/min | 0-70bags/min | 5-50bags/min |
Power requirement | 2.5KW/220V/50/60HZ | 3.4KW/220V/50/60HZ | 3.4KW/220V/50/60HZ | 3.6KW/220V/50/60HZ | 5.5KW/220V/50/60HZ | 5KW/220V/50/60HZ |
Gas pression | 0.6-0.8Mbra | 0.6-0.8Mbra | 0.6-0.8Mbra | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Gas consumption | 0.5m3/min | 0.6m3/min | 0.7m3/min | 0.8m3/min | 0.4m3/min | 1.2m3/min |
Machine size(L*W*H) | 1158*930*1213mm | 1465*1040*1470mm | 1540*1160*1600mm | 1640*1226*1709mm | 1748*1344*1955mm | 1848*1544*2155mm |
Machine weight | 350Kg | 400Kg | 450Kg | 550Kg | 680Kg | 800Kg |
OPTIONAL DEVICE | |
Gusset device | Nitrogen charging device |
Chain bag | vibrating device |
Punching device | Sealing device |
Exhaust/Inflatalbe devices | Easy tear device |
PE film sealing | Bag support device |
Anti-Static electricity | Evacuating device |
Horizontal seal cooling blowing device | Film rectify deviation adjust device |
Automatic feeding device | Horizontal sealing servo motor |
COMMON RELATED EQUIPMENT | |
Multihead weigher/Liner weigher | Cup measuring machine |
Auger filler | Liquid pump |